HNF FOILS
Feature / functionality | HNF foils for accelerated crops using a proprietary recipe | Solutions available on the market | Summary |
---|---|---|---|
Product innovations | |||
Breaking strength | 20% greater strength than currently available on the market, easy to unfold and fold on the foil field. | Foil can tear when unfolded. | Significantly improved utility parameters. |
Value: 21.4N/15mm | Value: 17,2N/15mm | Value difference: 4,2N/15mm | |
Puncture resistance | Over 20% higher puncture resistance, greater resistance to weather conditions (hail, etc.), increased resistance to pests | Foil available on the market after one year significantly reduces puncture resistance. | More safety for crops. Users can use the product more safely. |
Value: 28.74 N | Value: 23,60 N | Value difference: 5,14N | |
Resistance to sunlight | Increased by 150% – compared to this available on the market – ability to use up to 5 years. After aging tests, samples retained their parameters as above | After two years of using the foil in the field, product is only good for recycling and does not meet its basic parameters | Significantly extended life cycle, product retains its parameters for 5 years |
Thickness | 45-50 µm | 60-70 µm | 15% reduction in foil thickness |
Price | Reduction in thickness significantly reduces the sales price | Price depends on the amount of material used for production | Price is reduced by approx. 10-15% comparing to the products available on the market |
Length of life | Up to 5 years | Up to 2 years | Extention of the product’s life span by more than 100% |
Process innovations | |||
Pneumatic mixing system | Ensuring uniformity of foil composition | Manual mixing, which may result in non-uniform foil | Up to 25% drier material, reduced number of inclusions and clumps |
MNF FOILS
Feature / functionality | MNF foils for medical purposes using an proprietary recipe | Solutions available on the market | Summary |
---|---|---|---|
Product innovations | |||
Breaking strength | Approx. 50% greater strength compared to this available on the market, during transport and packaging of medications, user can be sure that the packaging is tight | Foil can tear when inserting packaged products | Significantly improved utility parameters. |
Value: 27,1N/15 mm | Value: 17,2N/15 mm | Value difference: 9,9N/15mm | |
Puncture resistance | Approx. 40% greater resistance to puncture and greater to stress arising during the pressure of packed elements on the packaging surface. | Foil available on the market can break through the elements’ pressure during packaging and transport. | Greater safety for transported elements. Users can use the product in a safer way. |
Value: 31,02 N | Value: 23,60 N | Value difference: 9,9N/15mm | |
Thickness | 45-50 µm | 80-100 µm | 45-50% reduction in foil thickness, which results in faster and more effective welding of the foil after packaging of medical components |
Price | Reduction in thickness significantly reduces the sales price | Price depends on the amount of material used for production | Price is reduced by approx. 10-15% comparing to the products available on the market |
Process innovations | |||
Pneumatic mixing system | Ensuring uniformity of foil composition | Manual mixing, which may result in non-uniform foil | Up to 25% drier material, reduced number of inclusions and clumps |
FNF FOILS
Feature / functionality | FNF foils for shrinkable foil hoods with a square bottom using a proprietary recipe | Solutions available on the market | Summary |
---|---|---|---|
Product innovations | |||
Breaking strength | Over 100% greater strength than solutions currently offered on the market. | During the packaging process, currently proposed products sometimes tear when pulling the hood onto the pallet. | Significantly improved utility parameter, allowing for a more reliable packaging process on production lines. |
Value: 39,97N/15 mm | Value: 17,2N/15 mm | Value difference: 22,7N/15mm | |
Puncture resistance | Over 90% greater puncture resistance compared to currently available solutions. | Often, during the transportation of already packaged pallets, surface of the foil breaks due to chafing or improper loading onto handling vehicles. | Increasing the safety of weather resistance of the packed elements (a very important parameter when packing loose and hygroscopic materials). |
Value: 52,14N/15 mm | Value: 23,60N/15 mm | Value difference: 28,54N/15mm | |
Thickness | 45-50 µm | 80-120 µm | 45-50% reduction in foil thickness, which has a positive effect on the process of shrinking on shrink wrapping lines, lower packing parameters required |
Price | Approximately 10% lower than currently offered products | Reduction in thickness causes a significant increase in the sales margin despite a reduction in price compared to products currently offered by the market | |
Process innovations | |||
Pneumatic mixing system | Ensuring uniformity of foil composition | Manual mixing, which may result in non-uniform foil | Up to 25% drier material, reduced number of inclusions and clumps |